Category |
Name | Date
| Record | Male 19 and Under | Bude’s Finest, Cornwall, United Kingdom3 rowers: Joshua Miguel Pare Wikstead, Louis Samuel Geoffrey Trotter, and Henry Francis Roe | 2022-12-23 | 9:26:00.0 |
Mixed 20-29 | HeartThrob, Mitchell, ACT, Australia10 rowers: Matt Cuthbert, Mick Shannon, Niall Jacobsen, Sebby Groves, Jimmy Walsh, Madeleine Casey, Sabrina Magro, Samantha Kyprianou, Nicole Bell, Jake Casey | 2023-03-17 | 5:13:42.2 |
Male 20-29 | Valmieras puikas, Latvia10 team members: Oto Samušs, Jānis Rinmanis, Mārtiņš Jānis Milovankins, Kristaps Giņko, Elvis Skrastiņš, Andrejs Valgers, Nauris Pētersons, Elvis Ričards Zujevs, Edijs Rihards Krieviņš, Pēteris Rudzītis | 2024-04-14 | 4:43:04.5 |
Mixed 30-39 | Cat’s Ski Squad, United KingdomCathryn Trentham, Joanna Wawrzyniak, Frances Breheny, Kashmir Siniara, Paul Breheny, Nick Macphail, Will Siddons, Daniel Ball, Martin Broadhurst, Don Trentham | 2024-05-25 | 6:52:32.9 |
Category |
Name | Date
| Record | Mixed 19 and Under | Longyan Kayak Team of China, China44 rowers, 28 male, 16 female, ages 12-17 | 2020-10-09 | 5:55:34.3 |
Male 20-29 | TEAM RD - PROJECT84, United Kingdom18 men, aged 25-52, Andrew Jenkins, James Cartwright, Adrian Stewart, James Murray, Gareth Davies, Justin Hughes, Cy Gwyllt, Dai Wells, Luke Jenkins, Ian Davies, Michael Bulpitt, Casey Clarke, Kyle Owen, Phil Morgan, Michael Davies, Stuart Roberts, Jimmy Watkins, Ryan Williams | 2018-08-25 | 4:46:37.5 |
Mixed 30-39 | Universal Fitness Fenton, Stoke-on-Trent, United Kingdom28 team members, 18 female, 10 male | 2022-07-30 | 6:29:29.0 |
Category |
Name | Date
| Record | Male 20-29 | Adam Harrison and Greg Crabtree, United KingdomAges: Harrison 29, Crabtree 30 | 2019-02-15 | 6:15:00.8 |
Female 20-29 | Elizabeth Hutter and Sophie Bennett, Australia | 2024-04-11 | 8:19:43.7 |
Male 30-39 | Alex Pearce and Jack Fleckney, United Kingdom | 2023-05-20 | 5:52:22.6 |
Female 30-39 | Ingunn Selvåg and Hege Jenssen, Norway | 2022-11-24 | 7:23:51.1 |
Mixed 40-49 | Sean Gaffney and Fiona Gaffney, United Kingdom | 2020-04-18 | 7:03:08.6 |
Male 40-49 | Martin Flett and Chris Breheny, Dark Horse, South Shiends, United Kingdom | 2023-11-12 | 6:43:56.0 |
Mixed 50-59 | Paul Haig and Annette Wammen, United Kingdom | 2023-12-02 | 8:05:53.4 |
Male 50-59 | Paul Haig and John Skelton, United Kingdom | 2023-11-11 | 7:54:27.6 |
Mixed 60-69 | Jarry and Nancy Newby, Binghamton, New York, United States | 2021-10-31 | 8:56:13.0 |
Male 60-69 | Jarry Newby and William Crandall, United States | 2021-11-23 | 9:17:08.0 |
Category |
Name | Date
| Record | Male 20-29 | Jack Fleckney, United Kingdom | 2020-06-07 | 283,131m |
Female 20-29 | Sarah Fry, Australia | 2023-05-14 | 242,506m |
Male 30-39 | Dimitri Mattiocco, 39, France | 2021-09-26 | 293,881m |
Male 40-49 | Tom Luke, United Kingdom | 2023-11-05 | 305,044m |
Female 40-49 | Colleen Drummond, Basingstoke, United Kingdom | 2020-12-12 - 2020-12-13 | 208,375m |
Female 40-49 | Anne-Catherine Pechinot, France | 2018-11-23 - 2018-11-24 | 191,169m |
Male 50-59 | Audun Bakk, Norway | 2021-01-07 - 2021-01-08 | 296,376m |
Female 50-59 | Annette Wammen, Denmark | 2019-01-04 - 2019-01-05 | 157,604m |
Male 60-69 | Jarry Newby, Binghamton, New York, United States | 2021-02-28 | 203,067m |
Category |
Name | Date
| Record | Mixed 20-29 | CrossFit Viana Do Castelo, Viana Do Castelo, Puerto Rico9 rowers: Balbina Fernandes, Sara Leitão, Tânia Gramoso, Diogo Morais, Diogo Fonte, Hugo Pinto, João Novais, Luís Santos, Miguel Passos | 2020-02-08 - 2020-02-09 | 392,598m |
Male 20-29 | Pompiers REIMS, Reims, France10 team members: Arthur Bene, Xavier Delesalle, Thomas Drouillet, Pierre-Julien Morant, Flora Lanfrey, Jimmy Vandewoestine, Quentin Francois, Cyril Frenois, Sebastien Charton, Kevin Minot | 2023-12-08 - 2023-12-09 | 417,852m |
Male 30-39 | GRIMP, France | 2022-05-14 | 459,641m |
Category |
Name | Date
| Record | Mixed 20-29 | CrossFit Viana Do Castelo, Viana Do Castelo, Puerto Rico18 team members: 12 men, 6 women: Carlota Rodrigues, Ivone Sá, Liliana Domingues, Liliana Pereira, Marta Almeida, Sónia Lima, André Machado, André Minas, Gonҫalo Correia, João Vieira, Jorge Azevedo, José Andrade, Manel Sá, Nelson Sampaio, Rui Cadilha, Miguel Correia, Tiago Barbosa, Vítor Gonҫalves | 2020-02-08 - 2020-02-09 | 390,867m |
Category |
Name | Date
| Record | Male 20-29 | Andrew Clayton, Jacksonville, Florida, United States | 2020-05-09 - 2020-05-10 | 24 hours |
Male 30-39 | Nathanael Gey, France | 2019-11-01 - 2019-11-02 | 34 hours 41 minutes 26 seconds |
Male 40-49 | Ben Blowes, United Kingdom | 2019-08-30 - 2019-08-31 | 25 hours |
Female 40-49 | Colleen Drummond, United Kingdom | 2020-12-12 - 2020-12-13 | 36 hours |
Male 50-59 | Claude Louis, United Arab Emirates | 2024-04-13 - 2024-04-15 | 60 hours |
Female 50-59 | Annette Wammen, Denmark | 2019-01-04 - 2019-01-05 | 16 hours 27 minutes 38 seconds |
Male 60-69 | Jarry Newby, Binghamton, New York, United States | 2021-02-28 | 25 hours |